| Monday, June 2nd - Pre Conference Workshops | ||||
| 8:30 am - 12:00 pm | Desirability and Sustainability: the Opportunity for Brand and Design -- Steve Bishop, Global Lead, Design for Sustainability, IDEO | Design your Sustainable Brand: A workshop in the Creative Process -- Cheryl Heller, CEO, Heller Communication Design | Using Balanced Scorecard to Measure and Report your Sustainability Initiatives -- Daniel Robin, Principal Consultant, In3, Sharon Sarris & Anders Riel Muller, SustainabilityWorks | Enduring Value: William McDonough's Approach to Innovation & Design -- Part I -- Lisa Friedman, Co-Founder, and Laszlo Gyroffy, President, Enterprise Development Group |
| 10:15 - 10:45 am | NETWORKING BREAK | |||
| 1:30-5:00 pm | The frog design Approach to Sustainable Design -- Adam Richardson, Director of Product Strategy, frog design, inc.; Sara Todd, Senior Design Analyst, frog design, inc. | Green Marketing 101 -- Jacquelyn Ottman, President, J. Ottman Consulting | Measuring Your Social Footprint -- Mark McElroy, Executive Director, Chief Sustainability Officer, The Center for Sustainable Innovation | Enduring Value: William McDonough's Approach to Innovation & Design -- Part II -- -- Lisa Friedman, Co-Founder, and Laszlo Gyroffy, President, Enterprise Development Group |
| 3:15 - 3:35 pm | NETWORKING BREAK | |||
| 5:30 - 7:00 pm | OPENING PLENARY: Sustainability & Innovation in California: Snapshots in Leadership | |||
| 7:00 - 9:00 pm | OPENING RECEPTION | |||






